Visitors: Waukomis Chiefs |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 2 | Jaxon Anderson | |
0/3 | 0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 1 |
0 | 0 | 3:48 |
| 3 | * Brady Helberg | |
4/13 | 0/2 | 4/11 | 4/4 | 16 |
0 | 7 | 7 |
3 | 1 | 3 | 0 | 5 |
1 | 2 | 28:12 |
| 5 | Alex Baker | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 3:07 |
| 10 | Maksim Winkler | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Colt Simunek | |
8/15 | 5/8 | 3/7 | 0/1 | 19 |
2 | 3 | 5 |
4 | 3 | 2 | 0 | 6 |
0 | 0 | 28:53 |
| 13 | Kason Kokojan | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 2:45 |
| 14 | Jakobi Moulder | |
0/1 | 0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 3:07 |
| 15 | * Reed Hellman | |
8/17 | 8/16 | 0/1 | 2/4 | 18 |
6 | 10 | 16 |
2 | 5 | 2 | 0 | 5 |
5 | 2 | 29:15 |
| 21 | * Keagan Keller | |
2/6 | 2/4 | 0/2 | 2/4 | 6 |
1 | 3 | 4 |
3 | 3 | 4 | 0 | 3 |
0 | 2 | 28:53 |
| 22 | Wyatt Overstreet | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 2:45 |
| 23 | Javon Porter | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Alexzander Weidner | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Eli Mitchell | |
5/10 | 5/9 | 0/1 | 0/0 | 10 |
3 | 1 | 4 |
1 | 0 | 0 | 0 | 2 |
0 | 0 | 29:15 |
| Team | | | | | | | 1 | 3 | 4 | | | | | | | 2 | |
| Totals | | 27/66 | 20/42 | 7/24 | 8/13 | 69 | 13 | 29 | 42 | 13 | 12 | 11 | 0 | 22 | 6 | 8 | 160 |
|---|
|
| Total FG | 1st Half | 15/33 | 45.5% |
2nd Half | 12/33 | 36.4% |
Game | 27/66 | 40.9% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 3/13 | 23.1% |
Game | 7/24 | 29.2% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 3/7 | 42.9% |
Game | 8/13 | 61.5% |
|
|
Home: Cyril Pirates |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 0 | Jared Maguire | |
0/2 | 0/0 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 3:07 |
| 1 | * Bravyn Thompson | |
0/2 | 0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 2 | 0 | 0 |
0 | 1 | 17:15 |
| 3 | Daylon Adamson | |
2/3 | 2/3 | 0/0 | 0/0 | 4 |
1 | 4 | 5 |
2 | 0 | 0 | 0 | 0 |
0 | 0 | 9:14 |
| 4 | Braxon Hughes | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:44 |
| 5 | Zayden Haworth | |
1/4 | 1/2 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
3 | 0 | 2 | 0 | 3 |
1 | 2 | 12:55 |
| 10 | * Tukker Hughes | |
6/12 | 0/3 | 6/9 | 0/0 | 18 |
3 | 1 | 4 |
1 | 0 | 0 | 0 | 0 |
0 | 2 | 26:21 |
| 11 | * Kellan Biffle | |
8/21 | 6/14 | 2/7 | 6/6 | 24 |
2 | 4 | 6 |
2 | 3 | 3 | 0 | 0 |
0 | 3 | 26:43 |
| 12 | Brennan McGrath | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:23 |
| 13 | * Nash Harman | |
10/26 | 10/19 | 0/7 | 4/4 | 24 |
4 | 8 | 12 |
0 | 3 | 5 | 0 | 4 |
0 | 1 | 28:53 |
| 14 | * Noah Martin | |
8/15 | 7/11 | 1/4 | 3/5 | 20 |
5 | 5 | 10 |
3 | 4 | 3 | 0 | 1 |
0 | 6 | 24:48 |
| 15 | Brayden Hajj | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:44 |
| 20 | Bryson Cocheran | |
0/1 | 0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
1 | 0 | 1:44 |
| 22 | Colt Adamson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:23 |
| 23 | Braxton Cocheran | |
1/1 | 1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:23 |
| 31 | River Thompson | |
1/1 | 1/1 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
0 | 0 | 0 | 0 | 0 |
1 | 0 | 1:23 |
| Team | | | | | | | 0 | 0 | 0 | 1 | | | | | | 5 | |
| Totals | | 37/88 | 28/56 | 9/32 | 13/15 | 96 | 17 | 28 | 45 | 14 | 10 | 15 | 0 | 8 | 3 | 20 | 160 |
|---|
|
| Total FG | 1st Half | 18/42 | 42.9% |
2nd Half | 19/46 | 41.3% |
Game | 37/88 | 42.0% |
| 3 PT FG | 1st Half | 5/19 | 26.3% |
2nd Half | 4/13 | 30.8% |
Game | 9/32 | 28.1% |
| Free Throws | 1st Half | 8/9 | 88.9% |
2nd Half | 5/6 | 83.3% |
Game | 13/15 | 86.7% |
|
|
| Wau | Cyr |
| Wau | Cyr |
| Wau | Cyr |
| Free Throw Pts | 8 | 13 |
3Pt Points | 21 | 27 |
Pts/Possession | 0.86 | 1.20 |
| Pts off Turnovers | 6 | 35 |
2nd Chance Points | 14 | 12 |
Pts off Bench | 0 | 10 |
| Total Rebounds | 42 | 45 |
Team Rebounds | 4 | 0 |
Dead Ball Reb | 4 | 6 |
| Off Rebound % | 31.7 | 37.0 |
Def Rebound % | 63.0 | 68.3 |
Total Rebound % | 48.3 | 51.7 |
| 3Pt Efficiency | -2.6 | -5.2 |
Def. Stops | 37 | 50 |
Pts/Shot | 0.95 | 1.01 |
| Effective FG% | 46.2 | 47.2 |
FT Rate | 0.12 | 0.14 |
Points in Paint | 40 | 52 |
| Technical Fouls | Wau |
None |
| Cyr |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Waukomis Chiefs | 22 | 17 | 17 | 13 | 0 | 0 | 0 | 0 | 69 |
| Cyril Pirates | 24 | 25 | 18 | 29 | 0 | 0 | 0 | 0 | 96 |
|